221.65Dec 16, 2025 EOD
| Signpost India Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544117 | NSE Symbol: | SIGNPOST | P/E(TTM): | 31.53 |
| ISIN Demat: | INE0KGZ01021 | Div & Yield%: | 0.23 | EPS(TTM): | 7.03 |
| Book Value(₹): | 46.84 | Market Cap(₹Cr.): | 1,184.72 | Face Value(₹): | 2.00 |
| Signpost India Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544117 | |
| NSE Symbol: | SIGNPOST | |
| P/E(TTM): | 31.53 | |
| ISIN Demat: | INE0KGZ01021 | |
| Div & Yield%: | 0.23 | |
| EPS(TTM): | 7.03 | |
| Book Value(₹): | 46.84 | |
| Market Cap(₹Cr.): | 1,184.72 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
221.65Dec 16, 2025 EOD |
220.72Dec 16, 2025 EOD |
| Today's Change(₹) |
2.15 (0.98 %) |
0.21 (0.10 %) |
| Open(₹) |
224.10
|
223.73
|
| Prev Close(₹) |
219.50
|
220.51
|
| Volume |
5366
|
26870
|
| Today's Range(₹) |
224.95 - 221.65
|
224.40 - 219.60
|
| 52-Week Range(₹) |
400.50 - 221.65
|
403.30 - 180.37
|
| Buy(Size) |
0.00 (x 0)
|
220.72(x 21)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|